
2018-05-05 to 2018-10-30
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | G00127 | 400 m | 12:00 | 20:00 | Lat: 37.14233 Lon: -3.51906 | 1270 m |
| 2 SS | 1.7 km | G31146 | 2000 m | 15:15 | 20:00 | Lat: 37.13313 Lon: -3.4746 | 1460 m |
| 3 | 5.2 km | G70074 | 400 m | 15:15 | 20:00 | Lat: 37.15446 Lon: -3.53556 | 746 m |
| 4 | 9.0 km | G30151 | 1000 m | 15:15 | 20:30 | Lat: 37.11104 Lon: -3.51496 | 1512 m |
| 5 | 12.9 km | G70074 | 400 m | 15:15 | 20:30 | Lat: 37.15446 Lon: -3.53556 | 746 m |
| 6 | 20.1 km | G02139 | 5000 m | 15:15 | 20:30 | Lat: 37.25922 Lon: -3.56149 | 1392 m |
| 7 | 51.2 km | G82100 | 2000 m | 15:15 | 20:30 | Lat: 37.49723 Lon: -3.67124 | 1008 m |
| 8 ES | 64.4 km | G80140 | 12000 m | 15:15 | 20:30 | Lat: 37.31901 Lon: -3.4602 | 1400 m |
| 9 | 65.4 km | G80140 | 11000 m | 15:15 | 20:30 | Lat: 37.31901 Lon: -3.4602 | 1400 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74 | SALVADOR RIPOLL | M | ZENO | VLA ( Vuelo libre Alhama) | 15:15:00 | 17:37:02 | 02:22:02 | 26.5 | 65.44 | 558.7 | 69.6 | 364.1 | 992 | |
| 2 | 63 | Jesus Costa sanchez | M | Boom11 | Desnivel - Mediterraneanparagliding. | 15:15:00 | 17:41:17 | 02:26:17 | 25.7 | 65.44 | 558.7 | 77.2 | 336.1 | 972 | |
| 3 | 10 | Miguel Fajardo hermoso | M | ZENO | Vuelo Libre Málaga | 15:15:00 | 17:43:34 | 02:28:34 | 25.3 | 65.44 | 558.7 | 61.5 | 324.0 | 944 | |
| 4 | 6 | Sofia Rebollo Rebollo | M | Zeno | Vuelo Libre Málaga | 15:15:00 | 17:46:26 | 02:31:26 | 24.9 | 65.44 | 558.7 | 70.5 | 309.8 | 939 | |
| 5 | 4 | Luis Castellanos Jiménez | M | Zeno | Draco | 15:15:00 | 17:46:56 | 02:31:56 | 24.8 | 65.44 | 558.7 | 67.2 | 307.4 | 933 | |
| 6 | 3 | Miguel Angel Ruiz Morenate | M | Enzo 2 | Draco | 15:15:00 | 17:45:12 | 02:30:12 | 25.1 | 65.44 | 558.7 | 49.0 | 315.8 | 924 | |
| 7 | 7 | MANUEL NIETO MAESTRE | M | ZENO | Sevilla Parapente | 15:15:00 | 17:54:31 | 02:39:31 | 23.6 | 65.44 | 558.7 | 62.2 | 273.1 | 894 | |
| 8 | 55 | Alberto Becerra Sancho | M | peak4 | CIVA | 15:15:00 | 18:18:32 | 03:03:32 | 20.5 | 65.44 | 558.7 | 42.2 | 177.1 | 778 | |
| 9 | 20 | Daniel Blanco Navarro | M | FACTOR 2 | Vuelo Libre Málaga | 15:15:00 | 21.84 | 186.5 | 187 | ||||||
| 9 | 19 | Cristóbal García Morales | M | Tritón 2 | Vuelo Libre Málaga | 15:15:00 | 21.92 | 187.1 | 187 | ||||||
| 11 | 71 | MIGUEL ALCALDE VEGA | M | Delta II | Almería | 15:15:00 | 16.44 | 140.4 | 140 | ||||||
| 12 | 22 | Rodrigo Pleguezuelos Gomez | M | Mentor 5 | Granaltura | 15:15:00 | 16.18 | 138.2 | 138 | ||||||
| 13 | 25 | José Antonio Pérez Jorge | M | Mentor 5 | Sur de los Deportes Aéreos | 15:15:00 | 16.04 | 136.9 | 137 | ||||||
| 14 | 58 | Carlos F. Pérez Andrés | M | Koyot 2 | Desnivel | 15:15:00 | 13.44 | 114.7 | 115 | ||||||
| 14 | 31 | Carlos Mª López-Fé de la Cuadra | M | Kibo | Sevilla Parapente | 15:15:00 | 13.45 | 114.9 | 115 | ||||||
| 16 | 30 | Jose Manuel Morales Gonzalez | M | 15:15:00 | 13.34 | 113.9 | 114 | ||||||||
| 17 | 27 | Miguel Angel Velasco Fernández | M | artik 4 | Sevilla Parapente | 15:15:00 | 13.18 | 112.5 | 113 | ||||||
| 18 | 14 | Leovigildo Monge Monge | M | Mantra M6 | Sevilla Parapente | 15:15:00 | 10.80 | 92.2 | 92 | ||||||
| 19 | 24 | Lucas González Rodríguez | M | Enzo 2 | CIVA | 15:15:00 | 10.50 | 89.7 | 90 | ||||||
| 20 | 59 | ANDRES HERRERO MARTINEZ | M | Sigma 10 | Club de vuelo Santa Pola | 15:15:00 | 7.40 | 63.2 | 63 | ||||||
| 21 | 76 | CARLOS GUILLERMO SANCHEZ JANAVEL | M | mentor 3 | DESNIVEL | 15:15:00 | 6.79 | 58.0 | 58 | ||||||
| 22 | 79 | Carlos Montiel | M | 4.00 | 34.2 | 34 | |||||||||
| 22 | 46 | Sebastian Vidal Lopez Burgos | M | Iota | Draco | 4.00 | 34.2 | 34 | |||||||
| 22 | 66 | Jose Tomas Ramirez Muñoz | M | Delta 3 | Vuelo libre alhama | 4.00 | 34.2 | 34 | |||||||
| 22 | 1 | Francisco Javier Reina Lagod | M | Enzo 3 | Sur de los Deportes Aéreos | 4.00 | 34.2 | 34 | |||||||
| 22 | 78 | Ramón José López Soto | M | ESP | 4.00 | 34.2 | 34 | ||||||||
| 22 | 39 | Emilia Nevado Maroco | M | Hook 3 | Sevilla Parapente | 4.00 | 34.2 | 34 | |||||||
| 22 | 16 | Michael Giepen | M | 4.00 | 34.2 | 34 | |||||||||
| 22 | 69 | philip bloemen | M | Koyot2 | DESNIVEL | 4.00 | 34.2 | 34 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 2 | Luis Linde Contreras |
| 5 | Francisco Alcalá Molina |
| 8 | Vasile Bogdan Clinciu |
| 9 | FRANCISCO ANGEL HORMIGO GIL |
| 11 | MANUEL BENITEZ FRAYSSE |
| 12 | Alain Marco Curion Cirerol |
| 13 | Jose Ignacio Arevalo Guede |
| 15 | Mario Eolox Moreno Andreu |
| 17 | LORENZO MIGUEL VALENZUELA |
| 18 | Juan Jose Ruiz-Coello Perea |
| 21 | Benito Garcia Ruiz |
| 23 | Francisco Navarro Gonzalez |
| 26 | Francisco Jose Polonio Nicolas |
| 28 | Daniel Fernandez Menendez |
| 29 | jose antonio torres fernandez |
| 32 | Pablo Puertes Lopez |
| 33 | Jose Madrid Carmona |
| 34 | Azahara Velasco Nevado |
| 35 | Carlos Antonio Cervilla Diaz |
| 36 | Edurado Espinosa Pomares |
| 37 | Jose manuel Reina lagos |
| 38 | Oliver Vorbrugg |
| 40 | Andres Celada Gonzalez |
| 41 | Javier Sanchez Casado |
| 42 | Juan Moreno Mendoza |
| 43 | JOSÉ ANTONIO MERINO DUEÑAS |
| 44 | Jesus Olivares Novoa |
| 45 | Antonio Marino Aguilera Teva |
| 47 | Mario Prados Molina |
| 48 | Samuel Aguilera Romero |
| 49 | Jose Antonio Martinez Illanes |
| 50 | Juan Carlos Zapata Mantas |
| 51 | Jorge Manuel Castillo Gallardo |
| 52 | Pablo Sanchez Gamez |
| 53 | Antonio Gonzalez Gonzalez |
| 54 | ABRAHAM ESPEJO FERNANDEZ |
| 56 | Antonio Romero Martínez |
| 57 | Augusto (Shantena) Sabbadini |
| 60 | ezequiel vispo novoa |
| 61 | Krzysztof Andrelczyk |
| 62 | Hans-Dieter Keckstein |
| 64 | Jesus Recuero |
| 65 | Fernando Reoyo Tomas |
| 67 | JUAN SALVADOR VERDU VERDU |
| 68 | LEONARDO GONZÁLEZ MOLINA |
| 70 | Maria del Rocio Canovas |
| 72 | Miguel Ángel García Gómez |
| 73 | Miguel Giepen |
| 75 | Sebastian Merino |
| 77 | Rocío Canovas |
| param | value |
|---|---|
| ss_distance | 62.753 |
| task_distance | 65.435 |
| launch_to_ess_distance | 64.435 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 13 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 710.806 |
| best_dist | 65.435 |
| best_time | 2.36722222222222 |
| worst_time | 3.05888888888889 |
| no_of_pilots_in_competition | 79 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 620.806 |
| sum_real_dist_over_min | 620.806 |
| sum_flown_distances | 710.806 |
| best_real_dist | 65.435 |
| last_start_time | 2018-06-23T15:15:00+02:00 |
| first_start_time | 2018-06-23T15:15:00+02:00 |
| first_finish_time | 2018-06-23T17:37:02+02:00 |
| max_time_to_get_time_points | 3.90580020926813 |
| no_of_pilots_with_time_points | 8 |
| goalratio | 0.275862068965517 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0772229816720653 |
| time_weight | 0.364051199311165 |
| distance_weight | 0.55872581901677 |
| smallest_leading_coefficient | 2.02602179515208 |
| available_points_distance | 558.72581901677 |
| available_points_time | 364.051199311165 |
| available_points_departure | 0 |
| available_points_leading | 77.2229816720653 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 1 |
| ftv_day_validity | 1 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | PWC2016 |
| min_dist | 4 |
| nom_dist | 15 |
| nom_time | 0 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |
| use_arrival_altitude_points | 0 |