
2019-09-09 to 2019-09-15, FAI Category 2 event
Final
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S23112 | 100 m | 13:40 | 18:00 | Lat: 48.97345 Lon: 20.87247 | 1129 m |
| 2 SS | 0.9 km | S23112 | 1000 m | 14:30 | 18:00 | Lat: 48.97345 Lon: 20.87247 | 1129 m |
| 3 | 7.6 km | C45120 | 400 m | 14:30 | 18:00 | Lat: 49.0464 Lon: 20.87123 | 1200 m |
| 4 | 16.6 km | L20047 | 400 m | 14:30 | 18:00 | Lat: 48.96152 Lon: 20.83837 | 470 m |
| 5 | 24.9 km | C45120 | 1000 m | 14:30 | 18:00 | Lat: 49.0464 Lon: 20.87123 | 1200 m |
| 6 | 30.0 km | C49060 | 4000 m | 14:30 | 18:00 | Lat: 48.9999 Lon: 20.76795 | 600 m |
| 7 | 34.5 km | S23112 | 400 m | 14:30 | 18:00 | Lat: 48.97345 Lon: 20.87247 | 1129 m |
| 8 | 39.3 km | C43039 | 1000 m | 14:30 | 18:00 | Lat: 48.95058 Lon: 20.79657 | 390 m |
| 9 ES | 40.6 km | L20047 | 1000 m | 14:30 | 18:00 | Lat: 48.96152 Lon: 20.83837 | 470 m |
| 10 | 41.2 km | L20047 | 400 m | 14:30 | 18:00 | Lat: 48.96152 Lon: 20.83837 | 470 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Stano Vojtek | M | SVK | Ozone Enzo3 | Interiér extra | 14:30:00 | 15:58:57 | 01:28:57 | 26.8 | 41.21 | 390.5 | 71.5 | 349.5 | 812 |
| 2 | 43 | Bartosz Moszczynski | M | POL | Ozone Enzo 3 | 14:30:00 | 16:00:32 | 01:30:32 | 26.3 | 41.21 | 390.5 | 67.0 | 322.4 | 780 | |
| 3 | 15 | Pawel Faron | M | POL | Ozone Enzo 3 | Fadróg, Connect, Konstrukcje Żywiec, Salewa, flylite.pl | 14:30:00 | 16:02:58 | 01:32:58 | 25.6 | 41.21 | 390.5 | 67.2 | 299.0 | 757 |
| 4 | 48 | Marek Robel | M | POL | UP Guru | www.XCPortal.pl | 14:30:00 | 16:04:12 | 01:34:12 | 25.3 | 41.21 | 390.5 | 74.1 | 289.1 | 754 |
| 5 | 36 | Stefan Vyparina | M | SVK | Ozone Enzo 3 | www.svajciarskynoz.sk, Gaži statika, Perfectfly, High Adventure | 14:30:00 | 16:05:03 | 01:35:03 | 25.1 | 41.21 | 390.5 | 70.2 | 282.8 | 744 |
| 6 | 39 | Adrian Liptai | M | CZE | Ozone Enzo 2 | ronin.gsi@seznam.cz | 14:30:00 | 16:05:43 | 01:35:43 | 24.9 | 41.21 | 390.5 | 68.1 | 278.0 | 737 |
| 7 | 37 | Peter Vyparina | M | SVK | Ozone Enzo 3 | GAZI statika, HA, Perfectfly | 14:30:00 | 16:12:00 | 01:42:00 | 23.4 | 41.21 | 390.5 | 62.7 | 238.7 | 692 |
| 8 | 35 | Tomas Podmanik | M | SVK | Flow Paragliders Spectra | obec Veľké Kršteňany, LAA SR, REVIS | 14:30:00 | 16:16:15 | 01:46:15 | 22.4 | 41.21 | 390.5 | 58.4 | 215.8 | 665 |
| 9 | 18 | Andrii Chugaiev | M | UKR | Ozone Enzo 3 | 14:30:00 | 16:16:44 | 01:46:44 | 22.3 | 41.21 | 390.5 | 54.8 | 213.3 | 659 | |
| 10 | 58 | Igor Popik | M | POL | UP Meru | 14:30:00 | 16:21:42 | 01:51:42 | 21.3 | 41.21 | 390.5 | 59.0 | 189.0 | 639 | |
| 11 | 47 | Pawel Kumorek | M | POL | Flow Spectra | 14:30:00 | 16:25:33 | 01:55:33 | 20.6 | 41.21 | 390.5 | 58.9 | 171.3 | 621 | |
| 12 | 30 | Mario Moravcik | M | SVK | Ozone Zeno | 14:30:00 | 16:30:20 | 02:00:20 | 19.8 | 41.21 | 390.5 | 55.9 | 150.5 | 597 | |
| 13 | 52 | Gabrieli Richárd | M | HUN | Niviuk Peak 4 | 14:30:00 | 16:33:33 | 02:03:33 | 19.3 | 41.21 | 390.5 | 51.7 | 137.2 | 579 | |
| 14 | 23 | Krzysztof Maciejczuk | M | POL | UP Meru | www.wingsup.pl | 14:30:00 | 16:40:22 | 02:10:22 | 18.3 | 41.21 | 390.5 | 44.1 | 110.1 | 545 |
| 15 | 19 | Dusan Surina Jr. | M | SVK | Ozone Mantra M7 | Gymnázium P. J. Šafárika, Profi Auto | 14:30:00 | 17:04:35 | 02:34:35 | 15.4 | 41.21 | 390.5 | 47.9 | 24.1 | 463 |
| 16 | 57 | Pawel Bedynski | M | POL | Ozone Mantra M7 | 14:30:00 | 29.42 | 278.8 | 3.2 | 282 | |||||
| 17 | 46 | Dominik Kapica | M | POL | 777 Queen 2 | https://FastCamper.eu | 14:30:00 | 24.43 | 231.5 | 232 | |||||
| 18 | 55 | Kuba Sto | M | POL | 777 Queen 2 | kubasto.com | 14:30:00 | 23.93 | 226.7 | 227 | |||||
| 19 | 42 | Robert Remen | M | SVK | Ozone Swift4 | 14:30:00 | 23.02 | 218.1 | 218 | ||||||
| 20 | 11 | Krzysztof Mazur | M | POL | Flow Spectra | 14:30:00 | 22.24 | 210.7 | 211 | ||||||
| 21 | 12 | Mateusz Gajczewski | M | POL | 777 Queen2 | 14:30:00 | 17.12 | 162.2 | 162 | ||||||
| 22 | 33 | Robert Kaucarik | M | SVK | Ozone Enzo3 | www.DolnyKubin.Net skialpinista.sk | 14:30:00 | 16.42 | 155.6 | 156 | |||||
| 23 | 38 | Christian Sonnleitner | M | GER | Gin Boomerang 10 | DGF Rhein-Mosel-Lahn | 14:30:00 | 15.35 | 145.4 | 145 | |||||
| 24 | 49 | Igor Shatalov | M | UKR | Ozone Enzo 3 | 14:30:00 | 13.72 | 130.0 | 130 | ||||||
| 25 | 53 | Róbert Sörös | M | HUN | BGD Cure | 14:30:00 | 6.72 | 63.7 | 64 | ||||||
| 26 | 45 | Michal Adamczuk | M | POL | Supair Step | 14:30:00 | 6.51 | 61.7 | 62 | ||||||
| 26 | 56 | Artur Frankowski | M | POL | GIN Bonanza 2 | 14:30:00 | 6.54 | 61.9 | 62 | ||||||
| 28 | 50 | Kostiantyn Goncharenko | M | UKR | Ozone Enzo 3 | www.cyclone.kiev.ua | 14:30:00 | 6.45 | 61.1 | 61 | |||||
| 29 | 54 | Jozsef Szabo | M | HUN | 777 Queen 2 | 14:30:00 | 6.19 | 58.7 | 59 | ||||||
| 30 | 40 | Gyula Horák | M | HUN | Skywalk Cumeo | 14:30:00 | 6.07 | 57.5 | 58 | ||||||
| 31 | 25 | Roland Herman de Vries | M | NZL | Airdesign Hero | 14:30:00 | 6.02 | 57.1 | 57 | ||||||
| 31 | 20 | Dusan Surina | M | SVK | Ozone Enzo 3 | Profi auto | 14:30:00 | 6.02 | 57.1 | 57 | |||||
| 33 | 9 | Adrian Orlowski | M | POL | Ozone Rush 5 | 14:30:00 | 5.87 | 55.7 | 56 | ||||||
| 33 | 8 | Emil Dzvonik | M | SVK | OZONE Delta 3 | 14:30:00 | 5.95 | 56.4 | 56 | ||||||
| 35 | 13 | Jacek Zakrzewski | M | POL | PHI Maestro | 14:30:00 | 5.78 | 54.8 | 55 | ||||||
| 35 | 41 | Jacint Peter Jozsa | M | HUN | Nova Mentor 5 | 14:30:00 | 5.85 | 55.4 | 55 | ||||||
| 35 | 10 | Dawid Krajewski | M | POL | UP Summit XC4 | 14:30:00 | 5.82 | 55.1 | 55 | ||||||
| 35 | 51 | Vadym Byelkin | M | UKR | Ozone Alpina 3 | 14:30:00 | 5.81 | 55.0 | 55 | ||||||
| 39 | 16 | Mark Towse | M | GBR | Ozone Buzz Z5 | AyahuascaShop.co.uk | 14:30:00 | 5.00 | 47.4 | 47 |
| Id | Name |
|---|---|
| 44 | Przemysław Potocki |
| Id | Name |
|---|---|
| 5 | Marcin Kalamat |
| param | value |
|---|---|
| ss_distance | 39.713 |
| task_distance | 41.213 |
| launch_to_ess_distance | 40.613 |
| no_of_pilots_present | 39 |
| no_of_pilots_flying | 39 |
| no_of_pilots_lo | 24 |
| no_of_pilots_reaching_nom_dist | 15 |
| no_of_pilots_reaching_es | 15 |
| no_of_pilots_reaching_goal | 15 |
| sum_flown_distance | 891.227 |
| best_dist | 41.213 |
| best_time | 1.483 |
| worst_time | 2.57638888888889 |
| no_of_pilots_in_competition | 41 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 699.429 |
| sum_real_dist_over_min | 699.429 |
| sum_flown_distances | 891.227 |
| best_real_dist | 41.213 |
| last_start_time | 2019-09-13T14:30:00+02:00 |
| first_start_time | 2019-09-13T14:30:00+02:00 |
| first_finish_time | 2019-09-13T15:58:57+02:00 |
| max_time_to_get_time_points | 2.7 |
| no_of_pilots_with_time_points | 15 |
| goalratio | 0.385 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.091 |
| time_weight | 0.429 |
| distance_weight | 0.48 |
| smallest_leading_coefficient | 1.028 |
| available_points_distance | 390.507 |
| available_points_time | 349.547 |
| available_points_departure | 0 |
| available_points_leading | 74.146 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.814 |
| stop_validity | 1 |
| day_quality | 0.814 |
| ftv_day_validity | 0.814 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 5 |
| nom_dist | 40 |
| nom_time | 1 |
| nom_launch | 0.9 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 1 |
| use_time_points | 1 |
| scoring_altitude | GPS |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_weight_if_nobody_in_goal | 1 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |