PrePWC Skytribe XC 2018

2018-05-29 to 2018-06-03, FAI Category 2 event

Campionatul National de Parapanta 2018

Total results (FTV: 20%)

Clasament Fete

Results include only those pilots where Nation code equals 'ROU' and female equals '1'

Task Date Distance FTV Validity
T1 Task T1 2018-05-29 13:30    62.8 km 100% Race to Goal with 1 startgate(s)
T2 Task T2 2018-05-30 12:45    83.6 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-05-31 12:00    88.8 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2018-06-01 11:30    45.1 km 0% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 314 Anca Tabara F ROU BGD Cure SkyTribe 452 148/369 490 0 1090
2 113 Dana Kelemen F ROU ozone alpina 2 469 135/338 457 0 1061
3 5581 Iamina Ilea F ROU Airdesign Volt 2 MuresFly Sports Club 40/100 359 444 0 843
4 3333 Emese Fodor F ROU Advance Iota 451 70/175 307 0 828
5 28 Pop Paula F ROU Niviuk Hook 3 The Raven 126 58 19/48 0 203
Report created: 2018-06-02T12:40:56+03:00