PrePWC Skytribe XC 2018

2018-05-29 to 2018-06-03, FAI Category 2 event

Campionatul National de Parapanta 2018 Baieti

Total results (FTV: 20%)

Results include only those pilots where Nation code equals 'ROU' and female equals '0'

Task Date Distance FTV Validity
T1 Task T1 2018-05-29 13:30    62.8 km 100% Race to Goal with 1 startgate(s)
T2 Task T2 2018-05-30 12:45    83.6 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 2018-05-31 12:00    88.8 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 2018-06-01 11:30    45.1 km 0% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 2287 Selever Bogdan M ROU Ozone Zeno The Raven 975 817 266/666 0 2058
2 52 Alexandru Donisan M ROU Gin Boom 11 The Raven 308/770 828 809 0 1945
3 307 Antoniu Cristian Balan M ROU Ozone Zeno www.AirSports.ro 618 910 187/468 0 1715
4 187 Marchitan Ovidiu-Mihai M ROU Ozone Delta 3 none 65/163 775 645 0 1485
5 13 Tudor Dorobantu M ROU Niviuk Klimber P Tellur 547 770 152/380 0 1469
6 69 Stefan Ceparu M ROU Ozone Enzo 2 176/441 815 456 0 1447
7 1 Valeriu Jurca M ROU FLOW PARAGLIDERS XC RACER adiorfurnire 449 806 176/441 0 1431
8 1111 Adrian Pochiu M ROU Skyman Advance Omega X-Alps 2 PARAMANIA.ro 503 734 182/456 0 1419
9 124 Romulus Diaconescu M ROU Ozone LM6 173/433 778 463 0 1414
10 1010 Stelian Popescu M ROU MCPARA ELAN PARAMANIA 714 159/398 524 0 1397
11 969 Bogdan Oprea M ROU Supair Supair Taska The Raven 216/541 630 545 0 1391
12 2 Ciprian Hurlup M ROU Ozoe Enzo 2 adiorfurnire 180/451 514 588 0 1282
13 174 Daniel Pop M ROU BGD Diva BGD 566 527 188/469 0 1281
14 833 Dimitrie Tucaliuc M ROU Advance Sigma 10 176/441 557 520 0 1253
15 100 Igor Casu M ROU Skywalk Cayenne 5 Igmar Interaction 178/445 551 474 0 1203
16 8 Vlad Talu M ROU Skywalk Cumeo The Raven 173/433 560 461 0 1194
17 150 George Moldovan M ROU Gradient Aspen 4 The Raven 178/444 551 462 0 1191
18 1003 Andrei Ganci M ROU Ozone Rush 5 165/413 453 568 0 1186
18 1234 Stefan Adam M ROU Gradient Aspen 6 473 531 182/455 0 1186
20 306 Daniel Oltean M ROU Advance Sigma 9 BUTIC IT 445 619 117/292 0 1181
21 260 Cristian Deacu M ROU BGD Cure Telecom Academy 173/432 551 455 0 1179
22 175 Toma Coconea M ROU Advance Omega X-Alps 2 ADVANCE 532 176/441 452 0 1160
23 4664 Ervin Deak M ROU ozone alpina 2 g-ravity.ro|skytribe.ro 532 165/412 450 0 1147
24 86 Iulian Pochiu M ROU Air Design Hero Paramania 499 167/417 456 0 1122
25 222 Ovidiu Curticean M ROU Nova Triton 2 Skytribe 612 51/128 449 0 1112
26 1109 Cristian-Antoniu Balan M ROU Gin Explorer M 463 175/438 456 0 1094
27 121 Veress Arpi M ROU Ozone Delta 3 465 179/447 448 0 1092
28 898 Papiu Eugen M ROU Ozone Rush 5 454 173/433 454 0 1081
29 15 Hundorfean Mircea M ROU Niviuk peak 4 428 146/366 496 0 1070
30 1986 Stefan Mihai Grigore M ROU ICARO MAVERICK 2 THE RAVEN 445 164/409 451 0 1060
31 1115 Aron Catalin M ROU Advance Sigma 10 518 389 149/372 0 1056
32 3 Ioan Baia M ROU Niviuk Peak 4 Omega 441 159/397 436 0 1036
33 47 Corseu Vladut M ROU Axis Mercury Sport 471 496 65/162 0 1032
34 747 Valentin Nagy M ROU Flow Paragliders XC Racer SkyTribe 436 14/36 546 0 996
35 115 Mihai Simescu M ROU Ozone Delta 3 Paramania 95/238 550 349 0 994
36 5 Robert Gyorgy M ROU AirDesign Rise3 PARAMANIA 65/163 517 400 0 982
37 777 Lucian Ivan M ROU Skywalk Cayenne 5 LUK FLY 94/236 439 419 0 952
38 555 Turcu Adrian Constantin M ROU Ozone Rush 4 PARAMANIA 432 60/150 438 0 930
39 669 Damian Vlad M ROU UP SUMMIT XC3 Edelweiss Shop 46/114 443 435 0 924
40 445 Marius George Tanasoiu M ROU BGD Base 63/157 397 420 0 880
41 6666 Gabriel Alexandru Ivan M ROU Ozone Delta 2 Paramania 464 379 33/82 0 876
42 2222 Lucian Gutu M ROU Nova ION 4 Paramania 86/216 382 317 0 785
43 888 Luka Gheza M ROU Gin Sprint Skytribe 68/171 384 265 0 717
44 2212 Vlad Micutaru M ROU NOVA ION 4 SkyTribe 27/67 257 416 0 700
45 9060 Andrei Mihailescu M ROU Nova Mentor 4 42/104 432 221 0 695
46 226 Cristi Toma M ROU Advance Iota 2 The Raven 365 72/179 232 0 669
47 999 Catalin Chitu M ROU Triple Seven Rook 2 Priseaca Eagles 85/213 301 232 0 618
48 404 Mihai Ionut Cristian M ROU nova mentor 3 230 264 88/219 0 582
49 818 Lucian Tulbure M ROU niviuk Peak3 www.voloinparapendio-toscana.it 275 266 35/87 0 576
50 1000 Ionita Flavius M ROU nova mentor5 Paramania 46/115 206 298 0 550
51 2205 Silviu Cucerzan M ROU Advance Sigma 10 https://fly-transylvania.ro/ 95 14/36 438 0 547
52 220 Orban G. Cristian F. M ROU Ozone Delta 2 Soția 147 357 28/70 0 532
53 112 Borzasi Lorand M ROU Triple Seven Queen2 skytribe.ro 384 114 28/69 0 526
54 131 Septimiu Marian Chira M ROU Advance Iota Septimiu Ch 183 273 19/48 0 475
55 21 Radu Daniel Sorin M ROU Advance Sigma 10 Paralela 45 41/103 108 292 0 441
56 83 Galfi Botond Pal M ROU Little Cloud Gyps Paramania 67 24/60 342 0 433
57 2201 Francu Claudiu-Felician M ROU Skywalk XAlps 3 0 399 0 0 399
58 666 Dan-Valentin Dumitriu M ROU BGD Cure, size ML SkyTribe 115 34/85 219 0 368
59 7771 Tudor Abrudan M ROU Nova Ion 4 www.intendmedia.ro 104 14/36 205 0 323
60 8055 Niculae Cristian Andrei M ROU Nova Ion 5 78 14/36 227 0 319
61 2580 Iulian Munteanu M ROU ADVANCE IOTA 2 www.termo-instalatii.ro 67 113 19/48 0 199
Report created: 2018-06-08T00:05:45+03:00