Open Sierra de Cadiz 2017

2016-04-13 to 2016-04-16

General - Clase 5

Total results

Provisional

Results include only those pilots where ca:Class equals '5'

Task Date Distance Day Quality
T1 Manga 1 2017-04-13 14:30    89.0 km 41% Race to Goal with 5 startgate(s)
T2 Manga 2 2017-04-14 14:30    62.4 km 70% Race to Goal with 5 startgate(s)
T3 Manga 3 2017-04-15 14:30    51.1 km 57% Race to Goal with 5 startgate(s)
T4 Manga 4 2017-04-16 15:00    56.7 km 97% Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 6003 Carlos Punet M ESP Air Atos VQ Race 380 588 567 970 2505
2 5906 Benito Rodriguez Gonzalez M ESP Air Atos VR 0 456 341 774 1571
3 9446 Juan Antonio Molina Vera M ESP Air Atos VR 111 210 0 331 652
4 6742 Jorge Kuzmanich M ESP Air ATOS VR 194 269 0 138 601
5 22970 Ramón Fernández López M ESP Air Atos VR 111 328 0 138 577
6 7532 Roberto Meden De La Torriente M ESP Air Atos VR + 111 146 55 138 450
7 16120 Juan Jose (karpov) Barrero Garcia M ESP Air Atos VR 111 146 0 138 395
8 6228 Enrico Lucarelli M ESP Air Atos VR JOVENES CASTORES 0 0 0 0 0
Report created: 2017-04-16T20:43:45+02:00