Open Sierra de Cadiz 2017

2016-04-13 to 2016-04-16

General - Clase 1

Total results

Provisional

Results include only those pilots where ca:Class equals '1'

Task Date Distance Day Quality
T1 Manga 1 2017-04-13 14:30    89.0 km 41% Race to Goal with 5 startgate(s)
T2 Manga 2 2017-04-14 14:30    62.4 km 70% Race to Goal with 5 startgate(s)
T3 Manga 3 2017-04-15 14:30    51.1 km 57% Race to Goal with 5 startgate(s)
T4 Manga 4 2017-04-16 15:00    56.7 km 97% Race to Goal with 5 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 Total
1 6750 Jose antonio Abollado M ESP Aeros Combat 12.7 GT 243 702 494 871 2310
2 21794 Christian Pollet M FRA Aeros Combat GT 111 603 390 825 1929
3 7700 Steve Blackler M GBR Moyes Litespeed RX 3.5 245 594 398 667 1904
4 5852 Antonio Jose Leton Carrasco M ESP Aeros Combat GT 281 317 364 765 1727
5 24423 Ataulfo J. Fernandez Montero M ESP Wills Wing T2C 144 juakiair.es 288 623 313 496 1720
6 10505 Daniel Martin Mota M ESP Wills Wing T2C 144 271 523 0 790 1584
7 5710 Alberto Moreno Fernandez M ESP Wills Wing T2C 144 111 212 364 337 1024
8 11257 Gabriel Navarrete Gonzalez M ESP Wills Wing T2C 144 185 146 106 482 919
9 20314 Lorenzo Labrador M GBR Wills Wing T2C 144 139 146 207 275 767
10 7010 Manuel Garcia garcia M ESP Wills Wing T2C 144 217 152 204 138 711
11 7037 Marcos Sebares M ESP Moyes Litespeed RS 192 266 163 0 621
12 10307 Jose Manuel (juaki) Sanchez Garcia M ESP Wills Wing T2C 154 juakiair.es 111 146 210 138 605
13 6766 Jose Maria Martinez Fernandez M ESP Wills Wing T2C 144 G.D.E. 181 146 130 0 457
14 10506 Nicolas Sanchez Garcia M ESP Wills Wing T2C 144 111 146 0 138 395
15 33262 Alex Brieba M FRA Moyes Litespeed S3.5 111 270 0 0 381
16 28715 Carlos Sanchez Torres M ESP Wills Wing T2C 154 111 155 111 0 377
17 9454 Ricardo Oliveira Louro M POR Wills Wing Talon 0 146 0 138 284
18 16088 Jose Terron Gonzalez M ESP Wills Wing T2C 144 111 146 0 0 257
18 21300 Jesus Rodrigo Fortea M ESP Wills Wing T2 144 111 146 0 0 257
18 9445 Eloy Sanchez Leiva M ESP Wills Wing T2C 154 111 146 0 0 257
18 10508 Jose Luis Perez Perez M ESP Wills Wing T2C 144 111 146 0 0 257
18 10510 Francisco Javier Jimenez Rodriguez M ESP Wills Wing T2 154 111 146 0 0 257
23 6761 Jose manuel Daza martin M ESP Wills Wing T2C 154 0 218 0 0 218
24 7033 Marco antonio Vento M POR Wills Wing T2 144 0 0 0 138 138
25 13749 Jordi Tubert Saubi M ESP Wills Wing T2C 144 111 0 0 0 111
25 35406 Jose Jimenez Molina M ESP Wills Wing T2C 144 111 0 0 0 111
27 40442 Roberto Villena Lincoiln M ESP Wills Wing T2 154 0 0 0 0 0
27 27160 Ivan Molina Cardenal M ESP Wills Wing T2C 136 0 0 0 0 0
Report created: 2017-04-16T20:42:20+02:00